The Night India's Perfect T20 World Cup Record Fell Apart in Ahmedabad.


Carat-Wise Gold Rate Per Gram in India (INR) – February 20, 2026
The following table details today's rates alongside yesterday's for comparison, sourced from reliable platforms like GoodReturns and market aggregators.
| Carat | Gram | Gold Rate Today (INR) | Gold Rate Yesterday (INR) | Change (INR) |
|---|---|---|---|---|
| 24K | 1 | ₹15,617 | ₹15,649 | – ₹32 |
| 24K | 8 | ₹1,24,936 | ₹1,25,192 | – ₹256 |
| 24K | 10 | ₹1,56,170 | ₹1,56,490 | – ₹320 |
| 24K | 100 | ₹15,61,700 | ₹15,64,900 | – ₹3,200 |
| 22K | 1 | ₹14,315 | ₹14,345 | – ₹30 |
| 22K | 8 | ₹1,14,520 | ₹1,14,760 | – ₹240 |
| 22K | 10 | ₹1,43,150 | ₹1,43,450 | – ₹300 |
| 22K | 100 | ₹14,31,500 | ₹14,34,500 | – ₹3,000 |
| 18K | 1 | ₹11,713 | ₹11,737 | – ₹24 |
| 18K | 8 | ₹93,704 | ₹93,896 | – ₹192 |
| 18K | 10 | ₹1,17,130 | ₹1,17,370 | – ₹240 |
| 18K | 100 | ₹11,71,300 | ₹11,73,700 | – ₹2,400 |
These calculations are straightforward multiples of the per-gram rate, highlighting the proportional cost for larger quantities often used in investments or bulk purchases.
Gold Price Today in Major Indian Cities (Per Gram) – February 20, 2026
Local variations occur due to state taxes, transportation costs, and demand. Here's a breakdown for key cities:
| Indian City | 24K Gold Rate Today | 22K Gold Rate Today | 18K Gold Rate Today |
|---|---|---|---|
| Chennai | ₹15,731 | ₹14,420 | ₹12,350 |
| Mumbai | ₹15,617 | ₹14,315 | ₹11,713 |
| Delhi | ₹15,632 | ₹14,330 | ₹11,728 |
| Kolkata | ₹15,617 | ₹14,315 | ₹11,713 |
| Bangalore | ₹15,617 | ₹14,315 | ₹11,713 |
| Hyderabad | ₹15,617 | ₹14,315 | ₹11,713 |
| Kerala | ₹15,617 | ₹14,315 | ₹11,713 |
| Pune | ₹15,617 | ₹14,315 | ₹11,713 |
| Ahmedabad | ₹15,622 | ₹14,320 | ₹11,718 |
| Jaipur | ₹15,632 | ₹14,330 | ₹11,728 |
| Lucknow | ₹15,632 | ₹14,330 | ₹11,728 |
| Patna | ₹15,622 | ₹14,320 | ₹11,718 |
| Nagpur | ₹15,617 | ₹14,315 | ₹11,713 |
| Chandigarh | ₹15,632 | ₹14,330 | ₹11,728 |
| Surat | ₹15,622 | ₹14,320 | ₹11,718 |
| Bhubaneswar | ₹15,617 | ₹14,315 | ₹11,713 |
| Gurgaon | ₹15,632 | ₹14,330 | ₹11,728 |
| Ghaziabad | ₹15,632 | ₹14,330 | ₹11,728 |
| Noida | ₹15,632 | ₹14,330 | ₹11,728 |
Chennai often shows slightly higher rates due to regional demand and taxes, while metro cities like Mumbai, Kolkata, Bangalore, and Hyderabad align closely with the national average.

Comments
Post a Comment